6 Months - Interest paid on maturity or annually
If you have a longer term goal and can resist the temptation of dipping into your funds, consider a term deposit.
Your return and interest rate are fixed with flexible interest payment options available. You can invest a substantial amount, or as little as $1000 at a competitive interest rate and term that suits you - from 30 days up to five years.
Terms Available (Min $1,000) |
Interest paid on maturity or annually | Interest paid monthly |
5 years | 4.00% p.a. | 3.95% p.a. |
4 years | 4.00% p.a. | 3.95% p.a. |
3 years | 4.00% p.a. | 3.95% p.a. |
2 years | 4.00% p.a. | 3.95% p.a. |
1 year | 4.65% p.a. | 4.60% p.a. |
9 months | 4.65% p.a. | 4.60% p.a. |
6 months | 4.80% p.a. | 4.75% p.a. |
3 months | 4.60% p.a. | 4.55% p.a. |
Features | |
Minimum opening deposit | $1,000 |
Funds available | At maturity |
Statement options | Online statements |
Monthly account fee | $5 – exempt where minimum membership balance of $5,000 is maintained at all times throughout the month |
Transaction fees | N/A |
Service centre access | Yes |
Visa debit card | No |
Direct credit | No |
Direct debit | No |
Quick debit | No |
Periodical payment | No |
BPAY | No |
Bank@Post | No |
Interest calculation | Calculated on daily balance and paid monthly, annually or at maturity |
Conditions | Early withdrawal will be allowed at the discretion of the Bank on 31 days notice. Reduced interest rates may apply. |
For more related frequently asked questions, visit our FAQs page.
* For more information on the Australian Government guarantee, visit our Financial Claims Scheme page