Variable Rates | Principal & Interest | Interest Only | ||
---|---|---|---|---|
Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
LVR of 60% and below | 6.64% p.a. | 6.96% p.a. | 6.94% p.a. | 7.81% p.a. |
LVR from 60% to 80% | 6.79% p.a. | 7.11% p.a. | 7.09% p.a. | 7.88% p.a. |
LVR from 80% to 90% | 7.54% p.a. | 7.85% p.a. | 7.84% p.a. | 8.21% p.a. |
LVR Above 90% | 7.94% p.a. | 8.25% p.a. | 8.24% p.a. | 8.40% p.a. |
Standard | 7.99% p.a. | 8.30% p.a. | N/A | N/A |
Fixed Rates | Principal & Interest | Interest Only | ||
Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
1 Year | 6.24% p.a. | 8.10% p.a. | 6.54% p.a. | 8.13% p.a. |
2 Year | 6.24% p.a. | 7.93% p.a. | 6.54% p.a. | 7.99% p.a. |
3 Year | 6.09% p.a. | 7.73% p.a. | 6.39% p.a. | 7.81% p.a. |
5 Year | 6.49% p.a. | 7.62% p.a. | 6.79% p.a. | 7.74% p.a. |
Features | |
Annual fee | $299 |
Minimum Amount | $150,000 |
Maximum Amount | 95% of the property value |
Loan period | Up to 30 years |
Repayments | Monthly, fortnightly, weekly |
Interest charges | Calculated daily, charged monthly |
Monthly account keeping/service fees | No |
Establishment fee | Waived |
Legal Fees | At cost |
Valuation Fees | Waived, up to $360 and 1 ppty |
Additional Repayments Fee | $0 |
Redraw facility | Yes, available on both variable and fixed rate loans |
Top up facility available | Minimum $10,000 |
Offset Account | Yes, 100% offset account with a Visa Debit for variable rate loans only |
Please refer to the Advantage Plus Terms & Conditions here for full details.
Whether you're venturing into property investment for the first time or expanding your portfolio, we're here to guide you through every stage of the process and make informed decisions. Submit your enquiry now to speak with one of our lending specialists.
For more related frequently asked questions, visit our FAQs page.
Credit eligibility criteria, terms and conditions, fees and charges apply. All information including interest rate is subject to change.
* Unlimited extra repayments are available on variable rate loans only and extra repayments of up to $10,000 per year are available on fixed rate loans.