Variable Rates | Principal & Interest | Interest Only | ||
Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
LVR of 60% and below | 5.99% p.a. | 5.99% p.a. | 5.99% p.a. | 6.76% p.a. |
LVR from 60% to 80% | 5.99% p.a. | 5.99% p.a. | 5.99% p.a. | 6.76% p.a. |
LVR from 80% to 90% | 5.99% p.a. | 5.99% p.a. | 5.99% p.a. | 6.76% p.a. |
LVR Above 90% | 5.99% p.a. | 5.99% p.a. | 5.99% p.a. | 6.76% p.a. |
Standard | 7.34% p.a. | 7.34% p.a. | N/A | N/A |
Fixed Rates | Principal & Interest | Interest Only | ||
Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
1 Year | 5.99% p.a. | 7.20% p.a. | 5.99% p.a. | 7.20% p.a. |
2 Year | 6.19% p.a. | 7.11% p.a. | 6.19% p.a. | 7.11% p.a. |
3 Year | 5.54% p.a. | 6.82% p.a. | 5.54% p.a. | 6.83% p.a. |
5 Year | 6.29% p.a. | 6.87% p.a. | 6.29% p.a. | 6.89% p.a. |
Features | |
Minimum Amount | $150,000 |
Maximum Amount | 95% of the property value |
Loan period | Up to 30 years |
Repayments | Monthly, fortnightly, weekly |
Interest charges | Calculated daily, charged monthly |
Monthly account keeping/service fees | $0 |
Establishment fee | Waived |
Legal Fees | Waived |
Valuation Fees | Waived for one property only. For construction loans, valuation fee for progress payments apply. |
Additional Repayments Fee | $0 |
Redraw Facility | Yes fee free. Available on both variable and fixed rate loans. |
Monthly account keeping/service fees | No |
Top up facility available | Minimum $10,000 |
Offset Account | Yes, 100% offset account with a Visa Debit for variable rate loans only |
Whether you need help with budgeting, financing, or understanding the home buying process, we are here to help you with every step of the way and make informed decisions. Submit your enquiry now and take the first step towards your dream home.
With high property prices it can be overwhelming for first home buyers to save for a deposit. However, there is a way to make this more achievable with the assistance of those closest to you.
Discover how a Parental Guarantee can help turn your dream of homeownership into a reality.
"We were very pleased with the speed and personalised service we received from the team at Unity Bank in helping us purchase our first home. We also found their products to be very competitive. Unity Bank has more of a family feel to it than a corporation. We have already recommended them to others, as we are very happy with them."
Emanuel, Member
For more related frequently asked questions, visit our FAQs page.
Credit eligibility criteria, terms and conditions, fees and charges apply. All information including interest rate is subject to change.
^ Other fees and charges may apply and will be specified at the time the loan is approved. Valuation fee waived for one property only.