Term in months | $1,000 - $19,999 | $20,000 - $49,999 | $50,000 - $99,999 | $100,000 - $300,000 |
3 months | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. |
4 months | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. |
5 months | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. |
6 months | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. |
7 months | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. |
8 months | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. |
9 months | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. |
10 months | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. |
11 months | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. |
12 months | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. |
24 months | 3.80% p.a. | 3.80% p.a. | 3.80% p.a. | 3.80% p.a. |
36 months | 3.80% p.a. | 3.80% p.a. | 3.80% p.a. | 3.80% p.a. |
For Term Deposits over $300,000 please contact us. All term deposit rates (above) are per annum.
For ages 0-25 years with Standard Interest option.
Term in months | $500+ |
6 months | 4.10% p.a. |
7 months | 4.10% p.a. |
8 months | 4.10% p.a. |
Interest income is calculated daily and paid into your nominated savings account with the bank.
Eligibility criteria, terms and conditions, fees and charges apply. All information including interest rate is subject to change. Interest rates are on a per annum basis. All term deposit interest rates apply to new funds and to one term only. Higher or lower rates may apply to subsequent terms. These products are issued by Unity Bank Limited ABN 11 087 650 315 AFSL/Australian Credit Licence 240399. Reliance Bank is a division of Unity Bank Limited. You should consider our Account & Access Facilities Conditions of Use and Term Deposit Account Product Disclosure Statement documents before making a decision. To obtain a copy, phone 1300 36 2000 or visit unitybank.com.au