Following the RBA's announcement of a 0.25% reduction in the cash rate, we have reduced the interest rates applicable to our variable rate residential home and investment home loans by 0.25% effective 1st March.
Home Loans |
|
---|---|
Minimum Loan Amount | $10,000 |
Maximum Loan Amount | 95% of the property value |
Loan Period | 30 |
Repayment Frequency | Monthly, fortnightly, weekly |
Establishment fee | $300 for fixed rate loans only |
Legal Fees | At cost |
Valuation Fees | At cost |
Additional Repayments Fee | $0 |
Redraw Facility | Available only on variable rate loans |
Monthly account keeping/service fees | No |
Top up facility available | Min $10,000 |
Auto repayments salary/account | Yes |
Offset Account | No |
content
content
content
Home Loans |
|
---|---|
Minimum Loan Amount | $10,000 |
Maximum Loan Amount | 95% of the property value |
Loan Period | 30 |
Repayment Frequency | Monthly, fortnightly, weekly |
Establishment fee | $300 for fixed rate loans only |
Legal Fees | At cost |
Valuation Fees | At cost |
Additional Repayments Fee | $0 |
Redraw Facility | Available only on variable rate loans |
Monthly account keeping/service fees | No |
Top up facility available | Min $10,000 |
Auto repayments salary/account | Yes |
Offset Account | No |
Complete Home Loan | Rate p.a. |
Interest Rate | xx |
Comparison Rate | xx |
Home Loans |
|
---|---|
Minimum Loan Amount | $10,000 |
Maximum Loan Amount | 95% of the property value |
Loan Period | 30 |
Repayment Frequency | Monthly, fortnightly, weekly |
Establishment fee | $300 for fixed rate loans only |
Legal Fees | At cost |
Valuation Fees | At cost |
Additional Repayments Fee | $0 |
Redraw Facility | Available only on variable rate loans |
Monthly account keeping/service fees | No |
Top up facility available | Min $10,000 |
Auto repayments salary/account | Yes |
Offset Account | No |