A fixed rate business loan provides certainty and fixed repayments to help with budgeting.
Features | |
Interest rate | Interest rates differ based on the type of security you provide for your loan, your loan amount and other factors |
Minimum amount | No minimum |
Maximum loan amount | Negotiated |
Maximum LVR | 70% against commercial property; 80% against residential real estate |
Maximum loan term | Dependant on loan type and security offered |
Interest calculation | Calculated daily, charged monthly |
Repayment type | Principal & Interest; Interest Only |
Repayment frequency | Principal & Interest: weekly, fortnightly or monthly; Interest Only: monthly |
Establishment fee | Based on the loan amount approved at the time of application |
Monthly loan fee | $0 |
Early termination fee | Minimum 1.00% of total loan amount applied for or as approved at the time of application |
Extra repayments | No |
Interest offset | No |
Redraw | No |
Loan preparation fee | At cost |
Increase/top up | Not during fixed period |
Business type | Businesses of any type, including sole traders, partnerships, trusts and registered companies. Groups or individuals using the lending facility for business purposes are also eligible |
Security | Secure your loan with residential, or commercial property; or cash collateral |
Second mortgage security | No |
Vacant land as sole security | No |
For more related frequently asked questions, visit our FAQs page.
Our dedicated business banking specialists are always there to support you and your business.
Discover why businesses love banking with us! View our member testimonials and see how we've helped them achieve their goals.
Eligibility criteria, terms and conditions, fees and charges apply.